Doctor Name Department Specialization Degree Email Number Joining Date Salary Action
Dental Dentist MBBS, MS 070 1264 7231 16 Jun, 2023 $4,542
Gastroenterologists Liver MBBS, MS 09977 20 49 31 25 Aug, 2022 $6,500
Neurologist Stroke MBBS, MS 046 548 1774 08 Feb, 2023 $4,800
General Surgeon Breast surgery MBBS, MS 050 827 3903 11 Nov, 2020 $15,000
Neurosurgeon Brain Tumors MBBS, MS 042 835 6327 22 Oct, 2021 $7,120
Urologist Kidney MBBS, MS 041 559 1507 02 July, 2021 $14,000
Rheumatologist Ligaments MBBS, MS 044 381 5606 18 July, 2021 $4,980
Urologist Bladder MBBS, MS 044 543 3862 19 Aug, 2019 $11,000
Neurologist Stroke MBBS, MS 046 548 1774 08 Feb, 2023 $4,800
General Surgeon Breast surgery MBBS, MS 050 827 3903 11 Nov, 2020 $15,000
Showing 8 of 10 Results
    © Dosix.
    Design & Develop by Themesbrand