Datatables
Basic Datatables
|
SR No. | ID | Purchase ID | Title | User | Assigned To | Created By | Create Date | Status | Priority | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
|
01 | VLZ-452 | VLZ1400087402 | Post launch reminder/ post list | Joseph Parker | Alexis Clarke | Joseph Parker | 03 Oct, 2021 | Re-open | High |
|
|
02 | VLZ-453 | VLZ1400087425 | Additional Calendar | Diana Kohler | Admin | Mary Rucker | 05 Oct, 2021 | On-Hold | Medium |
|
|
03 | VLZ-454 | VLZ1400087438 | Make a creating an account profile | Tonya Noble | Admin | Tonya Noble | 27 April, 2022 | Closed | Low |
|
|
04 | VLZ-455 | VLZ1400087748 | Apologize for shopping Error! | Joseph Parker | Alexis Clarke | Joseph Parker | 14 June, 2021 | Inprogress | Medium |
|
|
05 | VLZ-456 | VLZ1400087547 | Support for theme | Donald Palmer | Admin | Donald Palmer | 25 June, 2021 | Closed | Low |
|
|
06 | VLZ-457 | VLZ1400087245 | Benner design for FB & Twitter | Mary Rucker | Jennifer Carter | Mary Rucker | 14 Aug, 2021 | Inprogress | Medium |
|
|
07 | VLZ-458 | VLZ1400087785 | Change email option process | James Morris | Admin | James Morris | 12 March, 2022 | Open | High |
|
|
08 | VLZ-460 | VLZ1400087745 | Support for theme | Nathan Cole | Nancy Martino | Nathan Cole | 28 Feb, 2022 | On-Hold | Low |
|
|
09 | VLZ-461 | VLZ1400087179 | Form submit issue | Grace Coles | Admin | Grace Coles | 07 Jan, 2022 | New | High |
|
|
10 | VLZ-462 | VLZ140008856 | Edit customer testimonial | Freda | Alexis Clarke | Freda | 16 Aug, 2021 | Closed | Medium |
|
|
11 | VLZ-463 | VLZ1400078031 | Ca i have an e-copy invoice | Williams | Admin | Williams | 24 Feb, 2022 | Open | Low |
|
|
12 | VLZ-464 | VLZ1400087416 | Brand logo design | Richard V. | Admin | Richard V. | 16 March, 2021 | Inprogress | High |
|
|
13 | VLZ-466 | VLZ1400089015 | Issue with finding information about order ? | Olive Gunther | Alexis Clarke | Schaefer | 32 March, 2022 | New | High |
|
|
14 | VLZ-467 | VLZ1400090324 | Make a creating an account profile | Edwin | Admin | Edwin | 05 April, 2022 | Inprogress | Low |
|
Scroll - Vertical
ID | Project | Task | Client Name | Assigned To | Due Date | Status | Priority |
---|---|---|---|---|---|---|---|
VLZ-452 | Symox v1.0.0 | Add Dynamic Contact List | RH Nichols | 03 Oct, 2021 | Re-open | High | |
VLZ-453 | Doot - Chat App Template | Additional Calendar | Diana Kohler | 05 Oct, 2021 | On-Hold | Medium | |
VLZ-454 | Qexal - Landing Page | Make a creating an account profile | David Nichols | 27 April, 2022 | Closed | Low | |
VLZ-455 | Dorsin - Landing Page | Apologize for shopping Error! | Tonya Noble | 14 June, 2021 | Inprogress | Medium | |
VLZ-456 | Minimal - v2.1.0 | Support for theme | Donald Palmer | 25 June, 2021 | Closed | Low | |
VLZ-457 | Dason - v1.0.0 | Benner design for FB & Twitter | Jennifer Carter | 14 Aug, 2021 | Inprogress | Medium | |
VLZ-458 | Hybrix v1.6.0 | Add datatables | James Morris | 12 March, 2022 | Open | High | |
VLZ-460 | Skote v2.0.0 | Support for theme | Nancy Martino | 28 Feb, 2022 | On-Hold | Low | |
VLZ-461 | Hybrix v1.0.0 | Form submit issue | Grace Coles | 07 Jan, 2022 | New | High | |
VLZ-462 | Minimal - v2.2.0 | Edit customer testimonial | Freda | 16 Aug, 2021 | Closed | Medium | |
VLZ-454 | Qexal - Landing Page | Make a creating an account profile | David Nichols | 27 April, 2022 | Closed | Low | |
VLZ-455 | Dorsin - Landing Page | Apologize for shopping Error! | Tonya Noble | 14 June, 2021 | Inprogress | Medium | |
VLZ-456 | Minimal - v2.1.0 | Support for theme | Donald Palmer | 25 June, 2021 | Closed | Low | |
VLZ-457 | Dason - v1.0.0 | Benner design for FB & Twitter | Jennifer Carter | 14 Aug, 2021 | Inprogress | Medium |
Scroll - Horizontal
|
SR No. | ID | Purchase ID | Title | User | Assigned To | Created By | Create Date | Status | Priority | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
|
01 | VLZ-452 | VLZ1400087402 | Post launch reminder/ post list | Joseph Parker | Alexis Clarke | Joseph Parker | 03 Oct, 2021 | Re-open | High |
|
|
02 | VLZ-453 | VLZ1400087425 | Additional Calendar | Diana Kohler | Admin | Mary Rucker | 05 Oct, 2021 | On-Hold | Medium |
|
|
03 | VLZ-454 | VLZ1400087438 | Make a creating an account profile | Tonya Noble | Admin | Tonya Noble | 27 April, 2022 | Closed | Low |
|
|
04 | VLZ-455 | VLZ1400087748 | Apologize for shopping Error! | Joseph Parker | Alexis Clarke | Joseph Parker | 14 June, 2021 | Inprogress | Medium |
|
|
05 | VLZ-456 | VLZ1400087547 | Support for theme | Donald Palmer | Admin | Donald Palmer | 25 June, 2021 | Closed | Low |
|
|
06 | VLZ-457 | VLZ1400087245 | Benner design for FB & Twitter | Mary Rucker | Jennifer Carter | Mary Rucker | 14 Aug, 2021 | Inprogress | Medium |
|
|
07 | VLZ-458 | VLZ1400087785 | Change email option process | James Morris | Admin | James Morris | 12 March, 2022 | Open | High |
|
|
08 | VLZ-460 | VLZ1400087745 | Support for theme | Nathan Cole | Nancy Martino | Nathan Cole | 28 Feb, 2022 | On-Hold | Low |
|
|
09 | VLZ-461 | VLZ1400087179 | Form submit issue | Grace Coles | Admin | Grace Coles | 07 Jan, 2022 | New | High |
|
|
10 | VLZ-462 | VLZ140008856 | Edit customer testimonial | Freda | Alexis Clarke | Freda | 16 Aug, 2021 | Closed | Medium |
|
|
11 | VLZ-463 | VLZ1400078031 | Ca i have an e-copy invoice | Williams | Admin | Williams | 24 Feb, 2022 | Open | Low |
|
|
12 | VLZ-464 | VLZ1400087416 | Brand logo design | Richard V. | Admin | Richard V. | 16 March, 2021 | Inprogress | High |
|
|
13 | VLZ-466 | VLZ1400089015 | Issue with finding information about order ? | Olive Gunther | Alexis Clarke | Schaefer | 32 March, 2022 | New | High |
|
|
14 | VLZ-467 | VLZ1400090324 | Make a creating an account profile | Edwin | Admin | Edwin | 05 April, 2022 | Inprogress | Low |
|
Alternative Pagination
SR No. | Currency | Price | Pairs | 24 High | 24 Low | Market Volume | Volume % | Action |
---|---|---|---|---|---|---|---|---|
01 | $47,071.60 | BTC/USD | $28,722.76 | $68,789.63 | $888,411,910 | 1.50% |
||
02 | $3,813.14 | ETH/USDT | $4,036.24 | $3,588.14 | $314,520,675 | 0.42% |
||
03 | $149.65 | LTC/USDT | $412.96 | $104.33 | $314,520,675 | 0.89% |
||
04 | $17,491.16 | XRM/USDT | $31,578.35 | $8691.75 | $9,847,327 | 1.92% |
||
05 | $172.93 | SOL/USD | $178.37 | $172.3 | $40,559,274 | 2.87% |
||
06 | $17,491.16 | XRM/USDT | $31,578.35 | $8691.75 | $9,847,327 | 1.92% |
||
07 | $13.31 | ANT/USD | $13.85 | $12.53 | $156,209,195.18 | 3.96% |
||
08 | $35.21 | FIL/USD | $36.41 | $35.03 | $374,618,945.51 | 0.84% |
||
09 | $275.47 | AAVE/USDT | $277.11 | $255.01 | $156,209,195.18 | 8.20% |
||
10 | $1.35 | ADA/USD | $1.39 | $1.32 | $880,387,980.14 | 0.42% |
||
11 | $35.21 | FIL/USD | $36.41 | $35.03 | $374,618,945.51 |
0.84% |
||
12 | $275.47 | AAVE/USDT | $277.11 | $255.01 | $156,209,195.18 |
8.20% |
||
13 | $1.35 | ADA/USD | $1.39 | $1.32 | $880,387,980.14 |
0.42% |
Add Rows
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
---|
Fixed Header Datatables
|
SR No. | ID | Purchase ID | Title | User | Assigned To | Created By | Create Date | Status | Priority | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
|
01 | VLZ-452 | VLZ1400087402 | Post launch reminder/ post list | Joseph Parker | Alexis Clarke | Joseph Parker | 03 Oct, 2021 | Re-open | High |
|
|
02 | VLZ-453 | VLZ1400087425 | Additional Calendar | Diana Kohler | Admin | Mary Rucker | 05 Oct, 2021 | On-Hold | Medium |
|
|
03 | VLZ-454 | VLZ1400087438 | Make a creating an account profile | Tonya Noble | Admin | Tonya Noble | 27 April, 2022 | Closed | Low |
|
|
04 | VLZ-455 | VLZ1400087748 | Apologize for shopping Error! | Joseph Parker | Alexis Clarke | Joseph Parker | 14 June, 2021 | Inprogress | Medium |
|
|
05 | VLZ-456 | VLZ1400087547 | Support for theme | Donald Palmer | Admin | Donald Palmer | 25 June, 2021 | Closed | Low |
|
|
06 | VLZ-457 | VLZ1400087245 | Benner design for FB & Twitter | Mary Rucker | Jennifer Carter | Mary Rucker | 14 Aug, 2021 | Inprogress | Medium |
|
|
07 | VLZ-458 | VLZ1400087785 | Change email option process | James Morris | Admin | James Morris | 12 March, 2022 | Open | High |
|
|
08 | VLZ-460 | VLZ1400087745 | Support for theme | Nathan Cole | Nancy Martino | Nathan Cole | 28 Feb, 2022 | On-Hold | Low |
|
|
09 | VLZ-461 | VLZ1400087179 | Form submit issue | Grace Coles | Admin | Grace Coles | 07 Jan, 2022 | New | High |
|
|
10 | VLZ-462 | VLZ140008856 | Edit customer testimonial | Freda | Alexis Clarke | Freda | 16 Aug, 2021 | Closed | Medium |
|
|
11 | VLZ-463 | VLZ1400078031 | Ca i have an e-copy invoice | Williams | Admin | Williams | 24 Feb, 2022 | Open | Low |
|
|
12 | VLZ-464 | VLZ1400087416 | Brand logo design | Richard V. | Admin | Richard V. | 16 March, 2021 | Inprogress | High |
|
|
13 | VLZ-466 | VLZ1400089015 | Issue with finding information about order ? | Olive Gunther | Alexis Clarke | Schaefer | 32 March, 2022 | New | High |
|
|
14 | VLZ-467 | VLZ1400090324 | Make a creating an account profile | Edwin | Admin | Edwin | 05 April, 2022 | Inprogress | Low |
|
Modal Data Datatables
SR No. | ID | Purchase ID | Title | User | Assigned To | Created By | Create Date | Status | Priority | Action |
---|---|---|---|---|---|---|---|---|---|---|
01 | VLZ-452 | VLZ1400087402 | Post launch reminder/ post list | Joseph Parker | Alexis Clarke | Joseph Parker | 03 Oct, 2021 | Re-open | High |
|
02 | VLZ-453 | VLZ1400087425 | Additional Calendar | Diana Kohler | Admin | Mary Rucker | 05 Oct, 2021 | On-Hold | Medium |
|
03 | VLZ-454 | VLZ1400087438 | Make a creating an account profile | Tonya Noble | Admin | Tonya Noble | 27 April, 2022 | Closed | Low |
|
04 | VLZ-455 | VLZ1400087748 | Apologize for shopping Error! | Joseph Parker | Alexis Clarke | Joseph Parker | 14 June, 2021 | Inprogress | Medium |
|
05 | VLZ-456 | VLZ1400087547 | Support for theme | Donald Palmer | Admin | Donald Palmer | 25 June, 2021 | Closed | Low |
|
06 | VLZ-457 | VLZ1400087245 | Benner design for FB & Twitter | Mary Rucker | Jennifer Carter | Mary Rucker | 14 Aug, 2021 | Inprogress | Medium |
|
07 | VLZ-458 | VLZ1400087785 | Change email option process | James Morris | Admin | James Morris | 12 March, 2022 | Open | High |
|
08 | VLZ-460 | VLZ1400087745 | Support for theme | Nathan Cole | Nancy Martino | Nathan Cole | 28 Feb, 2022 | On-Hold | Low |
|
09 | VLZ-461 | VLZ1400087179 | Form submit issue | Grace Coles | Admin | Grace Coles | 07 Jan, 2022 | New | High |
|
10 | VLZ-462 | VLZ140008856 | Edit customer testimonial | Freda | Alexis Clarke | Freda | 16 Aug, 2021 | Closed | Medium |
|
11 | VLZ-463 | VLZ1400078031 | Ca i have an e-copy invoice | Williams | Admin | Williams | 24 Feb, 2022 | Open | Low |
|
12 | VLZ-464 | VLZ1400087416 | Brand logo design | Richard V. | Admin | Richard V. | 16 March, 2021 | Inprogress | High |
|
13 | VLZ-466 | VLZ1400089015 | Issue with finding information about order ? | Olive Gunther | Alexis Clarke | Schaefer | 32 March, 2022 | New | High |
|
14 | VLZ-467 | VLZ1400090324 | Make a creating an account profile | Edwin | Admin | Edwin | 05 April, 2022 | Inprogress | Low |
|
Buttons Datatables
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 | $170,750 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 | $86,000 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 | $433,060 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 | $162,700 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 | $372,000 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 | $137,500 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 | $205,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 | $470,600 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 | $313,500 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 | $237,500 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 | $132,000 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 | $217,500 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 | $106,450 |
Doris Wilder | Sales Assistant | Sydney | 23 | 2010/09/20 | $85,600 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 | $235,500 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Ajax Datatables
Name | Position | Office | Extn. | Start date | Salary |
---|---|---|---|---|---|
Name | Position | Office | Extn. | Start date | Salary |