Detached Layout
Performance Overview
Browser Usage
Browsers | Click | Bounce Rate |
---|---|---|
Google Chrome | 640 | 86.01% |
Firefox | 274 | 59.22% |
Safari | 591 | 71.36% |
Opera | 456 | 63.82% |
Microsoft Edge | 312 | 57.48% |
Internet Explorer | 164 | 77.21% |
Chromium | 36 | 18.90% |
Active Users Right Now
Compared to last month
Users
Active Page | Active | Users |
---|---|---|
/themesbrand/velzon | 299 | 25.3% |
/skote/index.html | 240 | 22.7% |
/hybrix/timeline | 190 | 18.7% |
/themesbrand/minia | 135 | 14.2% |
/dashon/dashboard | 118 | 12.6% |
/doot/chats | 90 | 10.9% |
/steex/learning | 75 | 07.3% |
Sales Report
$M +23.57%
($215.32 Avg. revenue monthly)
$M +23.57% Last Month
-
Product Development28%
-
Startup Business15%
-
Corporate Design20%
-
Develop Project18%
-
Prototype13%
-
Design8%