Sellers Overview
Portfolio Overview
1,608
Orders
$159M
Earnings
70
Refunds
4%
Conversation Ratio
|
Products | Category | Stock | Price | Orders | Rating | Published | Action | |
---|---|---|---|---|---|---|---|---|---|
|
0% | Fashion | 12 | $180.00 | 10 | 4.0 | 15 May, 2021 |
|
|
|
0% | Headphones | 23 | $180.00 | 19 | 4.1 | 19 Apr, 2021 |
|
|
|
0% | Footwear | 06 | $274.99 | 06 | 4.2 | 06 Jan, 2021 |
|
|
|
25% | Fashion | 50 | $97.99 | 51 | 3.9 | 12 Oct, 2021 |
|
|
|
0% | Footwear | 30 | $150.00 | 10 | 4.2 | 06 Jan, 2023 |
|
|
|
0% | Fashion | 21 | $160.00 | 08 | 4.4 | 15 Jan, 2021 |
|
|
|
12% | Fashion | 20 | $260.00 | 20 | 4.1 | 21 Jun, 2021 |
|
|
|
0% | Fashion | 12 | $180.00 | 10 | 4.0 | 15 May, 2021 |
|
|
|
0% | Fashion | 35 | $250.00 | 02 | 3.8 | 12 Oct, 2021 |
|
|
|
10% | Sports | 30 | $99.00 | 21 | 4.0 | 30 Mar, 2021 |
|

Terry & Jerry
Manufacture & Retail
Owner Name | Lenna Labadie |
---|---|
Company Type | Partnership |
Location | United States |
Website | steex@themesbrand.com |
Phone Number | +(542) 95135 74123 |
Since | 1995 |