Transaction List
Transaction Id | Date | Description | Credit / Debit | Amount | Attachment |
---|---|---|---|---|---|
#BR2150 | 20 Sep, 2022 | Maintenance | Credit | $1200.00 | N/A |
#BR2151 | 12 Arl, 2022 | Flight Booking | Credit | $3600.00 | N/A |
#BR2152 | 28 Mar, 2022 | Office Rent | Debit | $800.00 | N/A |
#BR2153 | 23 Aug, 2022 | Salary Payment | Credit | $1600.00 | |
#BR2154 | 18 Sep, 2022 | Salary Payment | Debit | $3200.00 | N/A |
#BR2155 | 12 Feb, 2022 | Maintenance | Credit | $900.00 | |
#BR2156 | 30 Nov, 2022 | Online Product | Credit | $200.00 | |
#BR2157 | 23 Sep, 2022 | Office Rent | Debit | $1200.00 | N/A |
#BR2158 | 16 Aug, 2022 | Online Product | Credit | $1800.00 | N/A |
Showing 1 to 5 of 10 results