Payments
- Payments
- Payments
| Member | Date | Payment Details | Payment Type | Amount | Status | Action |
|---|---|---|---|---|---|---|
| Donald Risher | 20 Sep, 2022 | Maintenance | Google Pay | $1200.00 | Paid | |
| Brody Holman | 12 Arl, 2022 | Flight Booking | Credit Card | $3600.00 | Failed | |
| Jolie Hood | 28 Mar, 2022 | Office Rent | Cash | $800.00 | Pending | |
| Buckminster Wong | 23 Aug, 2022 | Salary Payment | Google Pay | $1600.00 | Paid | |
| Howard Lyons | 18 Sep, 2022 | Maintenance | Bank Transfer | $3200.00 | Failed | |
| Howard Oneal | 12 Feb, 2022 | Online Product | Credit Card | $900.00 | Paid | |
| Jena Hall | 30 Nov, 2022 | Train Booking | Cash | $200.00 | Paid | |
| Paki Edwards | 23 Sep, 2022 | Maintenance | Google Pay | $1200.00 | Pending | |
| James Diaz | 16 Aug, 2022 | Bus Booking | Google Pay | $1800.00 | Failed |
| Member | Date | Payment Details | Payment Type | Amount | Status | Action |
|---|---|---|---|---|---|---|
| Donald Risher | 20 Sep, 2022 | Maintenance | Google Pay | $1200.00 | Paid | |
| Buckminster Wong | 23 Aug, 2022 | Salary Payment | Google Pay | $1600.00 | Paid | |
| Howard Oneal | 12 Feb, 2022 | Online Product | Credit Card | $900.00 | Paid | |
| Jena Hall | 30 Nov, 2022 | Train Booking | Cash | $200.00 | Paid |
| Member | Date | Payment Details | Payment Type | Amount | Status | Action |
|---|---|---|---|---|---|---|
| Jolie Hood | 28 Mar, 2022 | Office Rent | Cash | $800.00 | Pending | |
| Paki Edwards | 23 Sep, 2022 | Maintenance | Google Pay | $1200.00 | Pending |
Showing 1 to 5 of 10 results