Coin Overview
Judia Builder
Choose your themes & layouts etc.
Bitcoin (BTCUSD)
Cryptocurrency
Sell Order
View AllPrice | Amount | Total |
---|---|---|
95.3 | 0.25 | $4,782 |
96.9 | 0.31 | $3,874 |
97.2 | 0.49 | $9,367 |
98.2 | 0.74 | $9,365 |
99.6 | 0.80 | $1,989 |
100.6 | 0.94 | $10,235 |
101.9 | 0.33 | $11,775 |
102.2 | 0.39 | $17,463 |
Buy Order
View AllPrice | Amount | Total |
---|---|---|
95.3 | 0.25 | $4,782 |
96.9 | 0.31 | $3,874 |
97.2 | 0.49 | $9,367 |
98.2 | 0.74 | $9,365 |
99.6 | 0.80 | $1,989 |
100.6 | 0.94 | $10,235 |
101.9 | 0.33 | $11,775 |
102.2 | 0.39 | $17,463 |
Bitcoin (BTC)
1 BTC = 626,391.00 USD
Bitcoin is a protocol which implements a highly available, public, permanent, and decentralized ledger. In order to add to the ledger, a user must prove they control an entry in the ledger.
Bitcoin cannot be considered a safe investment, though it can offer high returns. As for its legality, bitcoin is legal in many places, but it is illegal in several countries, including China, and more governments are considering making its use illegal.
Read More