Order ID Amount Order Date Payment Billing Name Status Action
#98541201 $45 Jul 20, 2019 Herbert C. Patton Paid
#85124562 $521 Jul 18, 2019 Mathias N. Klausen Refund
#45123698 $241 July 14, 2019 Nikolaj S. Henriksen Refund
#85214796 $541.34 Jul 15, 2019 Kasper S. Jessen Paid
#23145216 $22 Jul 11, 2019 Lasse C. Overgaard Paid
#12365474 $1,541 Jul 10, 2019 Johan E. Knudsen Chargeback
#32569874 $54 Jul 09, 2019 Herbert C. Patton Paid
#52147321 $845 Jul 08, 2019 Mathias N. Klausen Paid
#84125369 $421 Jul 08, 2019 Nikolaj S. Henriksen Chargeback
#74512368 $652 Jul 02, 2019 Lasse C. Overgaard Chargeback
#52140300 $45 Jul 20, 2019 Herbert C. Patton Paid
#85214369 $521 Jul 18, 2019 Mathias N. Klausen Paid
#87412456 $241 July 14, 2019 Nikolaj S. Henriksen Chargeback
#99541241 $541.34 Jul 15, 2019 Kasper S. Jessen Paid
#12354781 $22 Jul 11, 2019 Lasse C. Overgaard Paid
#95412367 $1,541 Jul 10, 2019 Johan E. Knudsen Paid
#96254137 $54 Jul 09, 2019 Herbert C. Patton Paid
#50025441 $845 Jul 08, 2019 Mathias N. Klausen Refund
#32147851 $421 Jul 08, 2019 Nikolaj S. Henriksen Paid
#52146321 $652 Jul 02, 2019 Lasse C. Overgaard Paid
#32147851 $421 Jul 08, 2019 Nikolaj S. Henriksen Paid
© 2023 Dashbiz - Crafted with by Themesbrand.